Admissions

Special Olympics Cyprus Open 2018 Cyprus Golf Federation
Elea GC 2018-06-17
  Players 88
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
FELLERMAN,Jayne 3591 Elea 54 57
FRANK,Margit 2288 Elea 39 42
VINCENT,Brenda 3192 Elea 36 39
FRANK,Burckhard 2287 Elea 34.7 37
GAYLOR,John 2177 Vikla 34.5 37
MARLOW,Susan 3107 Elea 33 36
WOODS,Dawn 3863 Elea 29.5 32
PUGACHEVA,Zoya 3820 Vikla 29.3 32
SANDERS,Tina 3290 Elea 29.2 31
ANSTEY,Brad 3527 Episkopi 28.4 30
GAYLOR,Liz 2178 Vikla 26.5 28
HERSEY,Derek 3191 Elea 26.5 28
MITCHELL,Alan H. 135 Elea 26.4 28
HUTCHESON,Forrest 1313 Vikla 25.9 27
MCCULLOCH,Ian - International 25.7 24
KAZEPI,Maro 1573 NGC 25.4 27
GRIMWOOD,Richard 2706 Paphos 24.4 25
DRUMMY,Kevin 3463 Paphos 23.6 24
HARRISON,Simon - International 23.6 22
HIGH,Chris 2182 Dhekelia 23.5 24
BAILEY,Kelvyn 2864 Paphos 23.3 24
MALOV,Viacheslav 3501 Aphrodite Hills 22.7 23
BEEBEE,Peter 3669 Paphos 21.3 22
MITKO,Alexander 3806 Aphrodite Hills 21.2 22
HATTAM,Barrie 1444 Paphos 20.9 21
COOLEY,Margaret 1334 Vikla 20.8 22
SANDERS,Ian 3289 Elea 20.8 21
HOPKINS,Anita 2283 Elea 20.7 22
LAWSON,Eleanor 122 Elea 20.7 22
FORTESCUE,Molly 1805 Elea 20.5 22
JONES,Gwen 1023 MHGC 19.5 21
BORGEN,Knut 921 Elea 19.4 20
HARRIS,Sally 309 Episkopi 18.8 20
COOKE,Gary 942 MHGC 18.2 18
JONES,Linda 1025 MHGC 18 19
COWAN,Steve 948 MHGC 16.9 17
EVANS,Dave 3017 Elea 16.8 17
EVANS,Jenny 3018 Elea 16.4 17
COOLEY,Gordon 1304 Vikla 16.1 16
ANDREWS,Michael 3688 Paphos 15.9 16
ROMBACK,Peter 3512 Elea 15.1 15
SHIROI,Mike 2286 Secret Valley 15 15
SHUBROOK,Brian 3461 Secret Valley 15 15
WILLIAMS,Mark 3764 Elea 15 15
YOUNG,Gary 3819 Elea 15 15
ANKIN,Barbara 890 Elea 14.2 15
BONE,Mike 920 Elea 14.2 14
FELLERMAN,Gary 2897 Elea 14.1 14
MORAN,Christine 372 Elea 13.8 14
LINDO,Ole 2042 Elea 13.5 13
MISSON,Sylvia 2330 Elea 13.5 14
PARKIN,John 3632 Elea 13.5 13
LAW,Alan 3879 MHGC 13.4 13
RIACH,Donald 164 Limassol 13.2 13
WATSON,Mark 2996 Paphos 12.9 12
MORAN,John 373 Elea 12.8 12
FIANDER,Edward 2420 Elea 12.5 12
WOODS,Jason 3862 Elea 12.5 12
JOANNOU,Andrew 1932 Elea 12.4 12
STUHLPFARRER,Wernfried 3424 Elea 12.3 12
TRICKER,Graham 1405 Elea 12.2 11
XENOFONTOS,Costas 2903 Paphos 11.9 11
LINDO,Eva 2041 Elea 11.8 12
HUNT,Timothy 2265 Elea 11.6 11
HAMILTON,Charlie 2764 Elea 11.1 10
HOPKINS,Chris 1008 Elea 11 10
PENDLEBURY,Brian 1105 Elea 10.9 10
MORGANTI,Dominic 2824 Elea 10.6 10
SWEENEY,James 2954 Elea 10.5 9
JORDAN,Peter 2956 Limassol 10.4 9
VLAMIS-BAITS,Clive 3103 Limassol 10.4 9
HARRISON,Julie - International 9.9 9
MAGHZANOV,Abu 3756 Aphrodite Hills 9 8
CHAMBERS,Andrew 2266 Elea 8.9 8
DOWLING,Andrew 3797 Elea 8.9 8
HARRIS,Richard 308 Episkopi 8.5 7
BROWN,Andrew 69 Elea 8.3 7
KONYUKHOV,Victor 3380 Elea 8.3 7
MELDRUM,Brian 2425 Elea 8.1 7
KENNY,David M. 118 Limassol 7.9 7
JOHNSON,Bobby 2677 Elea 7.7 6
SVENSON,Rickard 2352 Aphrodite Hills 7 5
MONTAGUE,Frank 136 Limassol 6.9 5
NEILSON,Jorn Brix 3631 Elea 6.1 4
MISSON,Kevin 3658 Elea 4.7 3
WHYTE,Philip 3251 Elea 4.4 3
MICHAELIDES,Savvas 2282 Secret Valley 3.7 2
SWANSON,George 2651 Elea 3.4 1
Published 6/16/2018 6:34:47 AM